3-jaw lathe chucks, Ø=250 mm - CAST IRON
Custom tariff: 8466 2091
EAN: 4049794671115
kg
Product.Nr. WAT-D250/3-ZGE
Cyl. mount K12
more details PDF datasheet  Question to this product Downloads
All articles from: Watano Machinery
You can also find this article in ours KATALOG 2024 on site 28
product description
3-jaw lathe chucks, Ø=250 mm - CAST IRON
Attractive import lathe chuck of good quality;
with homogeneous clamping forces by self-centering jaws and a high concentricity.
Incl. 1 set each of solid jaws internally / externally stepped, key, fixing screws.
Ø mm | D1 mm | D2 mm | D3 mm | H mm | H1 mm | h mm | z-d | Weight kg | Options |
80 | 55 | 66 | 16 | 66,5 | 50 | 4 | 3-M6 | 2 | WAT-D80/3-ZGE |
100 | 72 | 84 | 22 | 74,5 | 53,5 | 3 | 3-M8 | 3 | WAT-D100/3-ZGE |
125 | 95 | 108 | 30 | 84,5 | 58 | 4 | 3-M8 | 5 | WAT-D125/3-ZGE |
160 | 130 | 142 | 45 | 94 | 65 | 5 | 3-M8 | 8,8 | WAT-D160/3-ZGE |
200 | 165 | 180 | 65 | 109 | 75 | 5 | 3-M10 | 13,8 | WAT-D200/3-ZGE |
250 | 206 | 226 | 80 | 120 | 80 | 5 | 3-M12 | 25 | WAT-D250/3-ZGE |
315 | 260 | 285 | 100 | 147,5 | 90 | 6 | 3-M16 | 47 | WAT-D315/3-ZGE |
400 | 340 | 368 | 130 | 173,50 | 100 | 6 | 3-M16 | 85 | WAT-D400/3-ZGE |
500 | 440 | 465 | 210 | 202 | 115 | 6 | 6-M16 | 119 | WAT-D500/3-ZGE |
630 | 545 | 586 | 252 | 220,5 | 135 | 7 | 6-M16 | 200 | WAT-D630/3-ZGE |
More products in this category
BACK TO TOP CATEGORY: 3-jaw lathe chucks WATANO
Downloads
file | file size |
---|---|
KATALOG 2024 - Seite 28 |
0 Reviews